Table provide an overview of the most prevalent charging standards (with details on level, current, power rating and types, i.e. sockets and connectors) for various global regions. It shows the different EV charging connectors type for CCS, Gb/T and ChAdeMO chargers.
| CCS | GB/T | CHAdeMO | |
|---|---|---|---|
| Country | Globally | China | CHAdeMO |
| Charging standard | SAE J1722 | GB/T-20234 | IEC 62196-4 |
| Physical layers for communication | PLCC | CAN | CAN |
| Communication protocols | CCS | GB/T | CHAdeMO |
| Charging Type | AC and DC | AC and DC | DC |
| Charging Limit |
1000V 350A 350kW |
750V 200A 150kW |
500V 125A 400kW |
| SERVICE REQUIRED (V, PHASE) | SERVICE REQUIRED (AMPS/PORT) | COMMUNICATION STANDARD | CONNECTOR COMPATIBILITY | |
|---|---|---|---|---|
| LEVEL I—STANDARD OUTLET | 230 V, single phase | 15 | None | Standard three-pin |
| LEVEL 2 BHARAT AC-OO1 | 415 V, three-phase, five-wire AC system | 15 | OCCP 1.5 protocol | IEC 60309 |
| LEVEL 3 BHARAT DC-OO1 | 415 V, three-phase, five-wire AC System | up to 200 | OCCP 1.5 protocol | IEC 62196 Type 2 |
| SPEED | CURRENT | POWER(KW) | INTERNATIONAL STANDARDS | MINUTES TO SUPPLY 80 KM | |||
|---|---|---|---|---|---|---|---|
| CHINA | EUROPE | JAPAN | NORTH AMERICA | ||||
| SLOW LEVEL | AC | Below 3.7 | Standard wall socket | SAE J1772 | 400-540 | ||
| MODERATE LEVEL 2 | AC | 37-22 | GB/T 20234 AC | IEC 62196 TYPE 2 | SAE J1772 Type 1 | 40-220 | |
| AC | Upto 22 | Tesla Connector | |||||
| FAST LEVEL 3 DCFC | AC, three-phase | 22-43.5 | SAE J3068 | IEC 62196 Type 2 | SAE J3068 | 20-40 | |
| DC | Upto 400 | GB/T 20234 DC | CCS combo 2 connector (IEC 62196 type 2 + DC) | CHAdeMO | CCS combo 1 connector (SAE J1172 type 1 + DC) | 3-40 | |
| DC | Upto 150 | Tesla and CHAdeMO Connectors | 10-40 | ||||
Enter your mail to stay in touch with us for regular updates and news related to electric vehicles.